<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Holiday Sales:  When Will Your Site See its Peak Day? (*2007 Updates)</title>
	<atom:link href="http://onlinebusiness.volusion.com/articles/online-holiday-sales-peak/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinebusiness.volusion.com/articles/online-holiday-sales-peak</link>
	<description>Articles and resources to help the growth and success of your online business.</description>
	<pubDate>Thu, 04 Dec 2008 20:08:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Black Friday Sale</title>
		<link>http://onlinebusiness.volusion.com/articles/online-holiday-sales-peak#comment-148568</link>
		<dc:creator>Black Friday Sale</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/online-holiday-sales-peak/#comment-148568</guid>
		<description>We always hold hands. If I let go, she shops. -Henny Youngman  :o)  Happy Holidays!</description>
		<content:encoded><![CDATA[<p>We always hold hands. If I let go, she shops. -Henny Youngman  :o)  Happy Holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogadmin</title>
		<link>http://onlinebusiness.volusion.com/articles/online-holiday-sales-peak#comment-84310</link>
		<dc:creator>blogadmin</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/online-holiday-sales-peak/#comment-84310</guid>
		<description>Miker, what is your website?  It's nice to put a website to a story.</description>
		<content:encoded><![CDATA[<p>Miker, what is your website?  It&#8217;s nice to put a website to a story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miker</title>
		<link>http://onlinebusiness.volusion.com/articles/online-holiday-sales-peak#comment-84209</link>
		<dc:creator>miker</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/online-holiday-sales-peak/#comment-84209</guid>
		<description>My sales definitely show increases starting late September steadily increasing through Oct, November, and December. Black Friday, Cyber Monday both are nothing special to me. My best days are Wednesdays year round which is when all my sites get the most unique hits and page views. Fridays-Sunday all sales slow down on my sites, people are not at work on the computer browsing the net. My absolute best day was mid December of 06 with over $2300 in sales from one site alone, no paid advertising either so it was a good season. I had earlier in the year go a little &lt;a href="http://www.onlinecheck.com/business_funding/small_business_loans/working_capital.html" rel="nofollow"&gt;working capital&lt;/a&gt; to help with marketing for the first quarter which has help sales continue to come in even after ad campaigns have finished.</description>
		<content:encoded><![CDATA[<p>My sales definitely show increases starting late September steadily increasing through Oct, November, and December. Black Friday, Cyber Monday both are nothing special to me. My best days are Wednesdays year round which is when all my sites get the most unique hits and page views. Fridays-Sunday all sales slow down on my sites, people are not at work on the computer browsing the net. My absolute best day was mid December of 06 with over $2300 in sales from one site alone, no paid advertising either so it was a good season. I had earlier in the year go a little <a href="http://www.onlinecheck.com/business_funding/small_business_loans/working_capital.html" rel="nofollow">working capital</a> to help with marketing for the first quarter which has help sales continue to come in even after ad campaigns have finished.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
