<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mother’s Day Homepage: Free Volusion Graphics to Decorate Your Site</title>
	<atom:link href="http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/</link>
	<description>Insights for entrepreneurs and online business owners</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:55:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Melissa</title>
		<link>/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-1002</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-1002</guid>
		<description>Please update with new ones. We had these since 2007.

Thank you.</description>
		<content:encoded><![CDATA[<p>Please update with new ones. We had these since 2007.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-1001</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Wed, 13 May 2009 18:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-1001</guid>
		<description>Can you please post some graphics for Father&#039;s Day and Graduation?

Many thanks &amp; keep up the great work!</description>
		<content:encoded><![CDATA[<p>Can you please post some graphics for Father&#8217;s Day and Graduation?</p>
<p>Many thanks &amp; keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-1000</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 06 May 2009 18:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-1000</guid>
		<description>New images have been uploaded!</description>
		<content:encoded><![CDATA[<p>New images have been uploaded!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-999</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 06 May 2009 18:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-999</guid>
		<description>Stephanie:
If you are referring to the featured product image photos around 150px is usually good.</description>
		<content:encoded><![CDATA[<p>Stephanie:<br />
If you are referring to the featured product image photos around 150px is usually good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-998</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Tue, 05 May 2009 19:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-998</guid>
		<description>What is the space / ideal graphic size/ pixel size for the area about featured products to the left of the 3 right navigation fields?</description>
		<content:encoded><![CDATA[<p>What is the space / ideal graphic size/ pixel size for the area about featured products to the left of the 3 right navigation fields?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olesya</title>
		<link>/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-997</link>
		<dc:creator>Olesya</dc:creator>
		<pubDate>Fri, 01 May 2009 16:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-997</guid>
		<description>Please update for this year!

Thank you.</description>
		<content:encoded><![CDATA[<p>Please update for this year!</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Clark</title>
		<link>/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-996</link>
		<dc:creator>Stephen Clark</dc:creator>
		<pubDate>Wed, 18 Apr 2007 19:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/mothers-day-homepage-free-volusion-graphics-to-decorate-your-site/#comment-996</guid>
		<description>How about some IRS type graphics, such as &quot;Spend your tax refund with us!&quot;, or &quot;Use your refund and save&quot;...
(ANSWER- Sure Stephen.  We will be releasing some Memorial Day graphics toward the end of April, which will include some tax graphics as well.)</description>
		<content:encoded><![CDATA[<p>How about some IRS type graphics, such as &#8220;Spend your tax refund with us!&#8221;, or &#8220;Use your refund and save&#8221;&#8230;<br />
(ANSWER- Sure Stephen.  We will be releasing some Memorial Day graphics toward the end of April, which will include some tax graphics as well.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

