<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandwidth Basics:  Definition and Management Tips</title>
	<atom:link href="http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management/</link>
	<description>Insights for entrepreneurs and online business owners</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:55:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: All about ecommerce &#187; Bandwidth Basics: Definition and Management Tips</title>
		<link>/articles/bandwidth-definition-bandwidth-management/#comment-1104</link>
		<dc:creator>All about ecommerce &#187; Bandwidth Basics: Definition and Management Tips</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management/#comment-1104</guid>
		<description>This article will be used in another Blog, thank you.</description>
		<content:encoded><![CDATA[<p>This article will be used in another Blog, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huw Roberts</title>
		<link>/articles/bandwidth-definition-bandwidth-management/#comment-1103</link>
		<dc:creator>Huw Roberts</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management/#comment-1103</guid>
		<description>YourZoom offers a bandwidth-optimized image viewer to help you show off the detail of your products.  Shoppers can zoom in on detail, but only the part of the image they are looking at gets sent to the browser, and only in the appropriate level of detail for how far the shopper has zoomed in.</description>
		<content:encoded><![CDATA[<p>YourZoom offers a bandwidth-optimized image viewer to help you show off the detail of your products.  Shoppers can zoom in on detail, but only the part of the image they are looking at gets sent to the browser, and only in the appropriate level of detail for how far the shopper has zoomed in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

