<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bandwidth Basics:  Definition and Management Tips</title>
	<atom:link href="http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management</link>
	<description>Articles and resources to help the growth and success of your online business.</description>
	<pubDate>Thu, 28 Aug 2008 19:09:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: All about ecommerce &#187; Bandwidth Basics: Definition and Management Tips</title>
		<link>http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management#comment-45955</link>
		<dc:creator>All about ecommerce &#187; Bandwidth Basics: Definition and Management Tips</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management/#comment-45955</guid>
		<description>This article will be used in another Blog, thank you.</description>
		<content:encoded><![CDATA[<p>This article will be used in another Blog, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huw Roberts</title>
		<link>http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management#comment-44207</link>
		<dc:creator>Huw Roberts</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlinebusiness.volusion.com/articles/bandwidth-definition-bandwidth-management/#comment-44207</guid>
		<description>YourZoom offers a bandwidth-optimized image viewer to help you show off the detail of your products.  Shoppers can zoom in on detail, but only the part of the image they are looking at gets sent to the browser, and only in the appropriate level of detail for how far the shopper has zoomed in.</description>
		<content:encoded><![CDATA[<p>YourZoom offers a bandwidth-optimized image viewer to help you show off the detail of your products.  Shoppers can zoom in on detail, but only the part of the image they are looking at gets sent to the browser, and only in the appropriate level of detail for how far the shopper has zoomed in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
